Your Contributions
Here you can see the schools Lift the Lid sponsors, when we started working with each school, and how much we’ve raised per school each year.
If you scroll down you’ll find a summary of our Finances.
A BIG Thank You for your contributions over the years!

SCHOOL | LOCATION | START DATE | DONATIONS |
---|---|---|---|
Mogonjet | Kericho, Kenya | December 2010 | $21,803.60 |
Goodwill (*) | Kasur, Pakistan | December 2010 | $810.00 |
Namelok (**) | Kisamis, Kenya | November 2011 | $20,269.75 |
School in-a-Cart | Cubao, Philippines | April 2012 | $97,025.39 |
Lenana | Kitale, Kenya | September 2012 | $22,709.26 |
Children’s Village | Nkoaranga, Tanzania | January 2017 | $1,300.00 |
Keneni | Kecheiyat, Kenya | May, 2020 | $3,213.00 |
Note: (*) Support for Goodwill – 2010 and 2011
Note: (**) Support for Namelok – 2011-2018
SCHOOL | Mogonjet | School-in-a-cart | Lenana | Children’s Village | Keneni |
---|---|---|---|---|---|
2010 | 390.00 | ||||
2011 | 418.20 | 50.00 | |||
2012 | 425.00 | 709.94 | 714.50 | ||
2013 | 967.88 | 479.86 | 1,730.00 | ||
2014 | 1,653.00 | 1,635.80 | 2,160.00 | ||
2015 | 565.00 | 2,010.00 | 1,835.00 | ||
2016 | 3,388.74 | 27,900.00 | 3,275.00 | ||
2017 | 5,958 | 7,306.01 | 625 | ||
2018 | 2,124 | 17,023 | 3,553.44 | 200 | |
2019 | 3,883 | 9,953 | 3,983.56 | 500 | |
2020 | 1965.78 | 23,050.38 | 2055.00 | 600.00 | 2113 |
2021 *** | 65.00 | 6,907.40 | 2777.76 | 0 | 1100 |
Total | $21,803.60 | $97,025.39 | $22,709.26 | $1,300.00 | $3,213.00 |
Note: (***) Support for the year 2020-2021 was below average throughout school lockdowns and fewer donations due to Covid19.
ANNUAL FINANCIALS
Lift the Lid Annual Finances (2010 – 2021)
